BILATERAL TRADE Peru India
PERU - INDIA COMMERCIAL EXCHANGE | |||||||
---|---|---|---|---|---|---|---|
IN THOUSANDS OF US$ | |||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | |
EXPORT FOB | 320,796.2 | 676,289.3 | 929,917.4 | 1,954,705.9 | 2,172,485.4 | 1786936.08 | 334196.70 |
IMPORT CIF | 835,665.9 | 934,133.8 | 802,509.8 | 822,336.8 | 838,226.2 | 879772.78 | 363817.97 |
BALANCE | -514,869.7 | -257,844.5 | 127,407.7 | 1,132,369.1 | 1,334,259.2 | 907163.30 | -29621.27 |
TOTAL EXCHANGE | 1,156,462.1 | 1,610,423.2 | 1,732,427.2 | 2,777,042.7 | 3,010,711.6 | 2666708.86 | 698014.67 |
PERUVIAN TRADE AGREEMENTS

To consolidate its foreign trade in goods and services, Peru has negotiated the following list of trade agreements http://www.acuerdoscomerciales.gob.pe/ with large and medium-sized markets in recent years. Peru's market openness in combination with these trade agreements have permitted an increase in the number of exported products and exporting companies.
MAIN TRADE RELATED LINKS:
http://inchamperu.com/
https://camaralima.org.pe/principal
https://www.comexperu.org.pe/
http://www.adexperu.org.pe/